| Rank | Website | Founders | Annual Revenue | |
| 1 | Larry Page and Sergey Brin | $21,800,000,000 | ||
| 2 | Jeff Bezos | $19,166,000,000 | ||
| 3 | Jerry Yang and David Filo | $7,200,000,000 | ||
| 4 | Pierre Omidyar | $6,290,000,000 | ||
| 5 | Nathan Myhrvold. | $3,214,000,000 | ||
| 6 | Max Levchin, Peter Thiel, and Luke Nosek, | $2,250,000,000 | ||
| 7 | Jeff Robbin | $1,900,000,000 | ||
| 8 | Marshal Vace | $1,892,000,000 | ||
| 9 | Jesse Fink | $1,884,000,000 | ||
| 10 | Added Mark Schroeder | $1,447,000,000 | ||
| 11 | Reed Hastings | $1,200,000,000 | ||
| 12 | Terry Jones | $1,100,000,000 | ||
| 13 | Nick Swinmurn | $1,000,000,000 | ||
| 14 | David Litman | $1,000,000,000 | ||
| 15 | Erik Prince | $968,000,000 | ||
| 16 | Jeff Katz | $870,000,000 | ||
| 17 | Robert Brazell | $834,000,000 | ||
| 18 | Tom Anderson | $800,000,000 | ||
| 19 | Niklas Zennstrom | $550,841,000 | ||
| 20 | Zhang Chaoyang | $429,000,000 | ||
| 21 | Robb Brock | $400,000,000 | ||
| 22 | Eric Baker | $400,000,000 | ||
| 23 | Jack Ma | $316,000,000 | ||
| 24 | Mark Zuckerberg | $300,000,000 | ||
| 25 | Chad Hurley, Steve Chen and Jawed Karim, | $300,000,000 | ||
| 26 | Mark Vadon | $295,000,000 | ||
| 27 | Stephen Kaufer | $260,000,000 | ||
| 28 | Mark Getty | $233,200,000 | ||
| 29 | Garry Itkin | $207,000,000 | ||
| 30 | Henry Jarvis Raymond | $175,000,000 |
Friday, 5 August 2011
30 Websites That Make A Lot Of Money Online
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment